Adirondack Park Agency Home Link     Acreage by County and Land Use Classification -- August, 2000

APA Home

APA GIS

 

Clinton Essex Franklin Fulton Hamilton Herkimer Lewis Oneida Saratoga St. Lawrence Warren Washington Park Total % of Park
Hamlet 3,065 18,864 7,071 3,725 4,879 1,578 0 239 1,250 2,181 10,587 0 53,438 0.92%
Moderate Intensity 7,214 20,291 9,210 5,563 12,363 4,878 1,722 1,295 6,342 2,520 25,546 4,973 101,917 1.75%
Low Intensity 31,304 77,651 21,496 18,443 28,043 22,325 11,619 51 10,297 2,399 38,612 8,038 270,278 4.64%
Rural Use 125,471 184,884 133,171 47,850 42,884 49,875 40,771 7,249 73,632 97,631 171,160 42,163 1,016,739 17.47%
Resource Management 88,449 309,006 271,818 29,571 242,224 107,358 49,617 470 32,850 325,547 77,171 21,482 1,555,564 26.73%
Industrial Use 58 6,470 628 0 140 0 0 0 0 3,927 1,068 0 12,290 0.21%
Wilderness 0 326,819 57,099 0 437,052 134,015 4,244 0 0 49,717 62,289 0 1,071,236 18.41%
Canoe Area 0 0 17,616 0 0 0 0 0 0 0 0 0 17,616 0.30%
Primitive 952 21,327 420 0 13,740 70 0 0 0 8,602 101 0 45,212 0.78%
Wild Forest 49,816 175,146 155,859 74,684 313,653 207,522 50,480 6,479 14,443 93,956 126,787 21,392 1,290,216 22.17%
Intensive Use 329 6,554 1,744 290 2,136 1,392 0 0 5 272 6,358 279 19,358 0.33%
Historic 0 495 0 0 0 0 0 0 0 0 0 0 495 0.01%
State Administrative 729 316 360 0 116 0 0 0 0 10 0 0 1,532 0.03%
Pending Classification 3 182 17,934 0 101 1,492 1,834 0 0 7,837 0 294 29,676 0.51%
Water 19,442 76,580 41,235 23,119 58,798 28,346 4,579 718 9,991 28,474 39,933 3,332 334,545 5.75%
County Total 326,832 1,224,583 735,661 203,246 1,156,129 558,850 164,865 16,501 148,808 623,071 559,613 101,951 5,820,111
Parkwide acreage totals
as of August 2000:
Private 3,010,226 51.7%
State 2,475,340 42.5%
Water 334,545 5.8%
Total Park 5,820,111